Register
Verify a valid sponsor, choose left or right, and optionally request a placement member within the sponsor team.
Your sponsor introduces you. Your placement determines your left/right network position. Eligible business volume flows through that placement genealogy.
Your member ID is free. Activate it with a company package or by buying products. The BV of every package and every repurchase is distributed in full (100%) through these five bonuses.
| # | Bonus | Share of BV | How it is paid |
|---|---|---|---|
| 1 | Arjun Level Bonus | 12% | 5 levels on your sponsor chain (5% · 3% · 2% · 1% · 1%), on every approved purchase |
| 2 | Arjun Matching Bonus | 60% | 18 bonus levels; only the Arjun Active Bonus receives purchase BV directly (100 : 100 BV = 1 point), the other 17 receive BV from the points cut in the bonus below — all automatic |
| 3 | Arjun Lifetime Reward Bonus | 10% | One-time reward on every rank of the 12-rank ladder; the BV of a rank is used up when it is achieved |
| 4 | Arjun Lifetime Salary Bonus | 10% | Monthly salary for the stated months on every achieved rank, paid at each monthly closing |
| 5 | Arjun Bonanza Reward | 8% | Monthly bonanza fund announced by the company every month |
| Total | 100% | of the BV is distributed |
Verify a valid sponsor, choose left or right, and optionally request a placement member within the sponsor team.
Complete verification and eligible product activation before business volume or income can apply.
Support genuine customer and team activity across both sides of your protected binary placement.
Eligible left/right business is matched under current capping, qualification and deduction rules.
The sponsor relationship identifies the introducer. The placement relationship identifies the actual binary parent. They can be different because of spillover, but both remain visible and auditable.
Your member ID is free. Purchases add BV through a package, a product order (each product has its own MRP, DP and BV) or a point-cut purchase. Your highest approved package sets your monthly Arjun Active Bonus point capping.
| Package | Price | BV | Monthly point capping |
|---|---|---|---|
| Arjun Join ₹1,100 | ₹1,100 | 500 BV | 50 points |
| Arjun Join ₹2,100 | ₹2,100 | 1,000 BV | 60 points |
| Arjun Join ₹3,100 | ₹3,100 | 2,000 BV | 70 points |
| Arjun Join ₹5,100 | ₹5,100 | 3,000 BV | 90 points |
| Package | Price | BV | Monthly point capping |
|---|---|---|---|
| Arjun Package ₹120 | ₹120 | 100 BV | 10 points |
| Arjun Package ₹299 | ₹299 | 200 BV | 15 points |
| Arjun Package ₹399 | ₹399 | 300 BV | 20 points |
| Arjun Package ₹499 | ₹499 | 400 BV | 30 points |
| Arjun Package ₹1,100 | ₹1,100 | 1,000 BV | 50 points |
| Arjun Starter | ₹1,499 | 1,000 BV | 0 points |
| Arjun Package ₹2,100 | ₹2,100 | 2,000 BV | 60 points |
| Arjun Package ₹3,100 | ₹3,100 | 3,000 BV | 70 points |
| Arjun Package ₹4,100 | ₹4,100 | 4,000 BV | 80 points |
| Arjun Package ₹5,100 | ₹5,100 | 5,000 BV | 90 points |
| Arjun Package ₹6,100 | ₹6,100 | 6,000 BV | 100 points |
100 BV on your left leg matched with 100 BV on your right leg makes 1 point. Points are counted at the monthly closing.
Each bonus level matches equal BV on your left and right legs into points. The BV of a level comes from the points cut in the level below and the purchase made with them. 1 point value = 60% of the total BV that came into that bonus in the month ÷ the total points earned in that bonus.
| # | Bonus | Matching (left : right) | Value per point | Monthly capping | Points cut for |
|---|---|---|---|---|---|
| 1 | Arjun Active Bonus | 100 : 100 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Silver Bonus |
| 2 | Arjun Silver Bonus | 500 : 500 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Star Bonus |
| 3 | Arjun Star Bonus | 1,000 : 1,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Gold Bonus |
| 4 | Arjun Gold Bonus | 2,000 : 2,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Ruby Bonus |
| 5 | Arjun Ruby Bonus | 5,000 : 5,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Emerald Bonus |
| 6 | Arjun Emerald Bonus | 10,000 : 10,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Diamond Bonus |
| 7 | Arjun Diamond Bonus | 25,000 : 25,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Power Diamond Bonus |
| 8 | Arjun Power Diamond Bonus | 50,000 : 50,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Blue Diamond Bonus |
| 9 | Arjun Blue Diamond Bonus | 100,000 : 100,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Black Diamond Bonus |
| 10 | Arjun Black Diamond Bonus | 200,000 : 200,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Royal Diamond Bonus |
| 11 | Arjun Royal Diamond Bonus | 300,000 : 300,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Crown Diamond Bonus |
| 12 | Arjun Crown Diamond Bonus | 400,000 : 400,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Ambassador Bonus |
| 13 | Arjun Ambassador Bonus | 500,000 : 500,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Royal Ambassador Bonus |
| 14 | Arjun Royal Ambassador Bonus | 600,000 : 600,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Crown Ambassador Bonus |
| 15 | Arjun Crown Ambassador Bonus | 700,000 : 700,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Brand Ambassador Bonus |
| 16 | Arjun Brand Ambassador Bonus | 800,000 : 800,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Chief Brand Ambassador Bonus |
| 17 | Arjun Chief Brand Ambassador Bonus | 900,000 : 900,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | Arjun Global Brand Ambassador Bonus |
| 18 | Arjun Global Brand Ambassador Bonus | 1,000,000 : 1,000,000 BV = 1 point | 60% of level BV ÷ level points | 100 points | — |
Paid on your sponsor (direct-referral) chain, not on binary placement, on the BV of every approved package and product purchase. Only active members receive it; an inactive upline's level is not paid and not passed upward.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Share | 5% | 3% | 2% | 1% | 1% |
Closing happens once a month for all 18 levels, in order, so cut BV from one level can match at the next level in the same closing. The closing runs automatically at 12:00 midnight at the end of the last day of every month.
Climb from the bottom up. A rank is achieved when both your left and right lifetime business reach its BV; that BV is then used up by the rank and the rest carries on to the next rank (36,000 BV − 1,000 − 10,000 − 20,000 = 5,000 BV left after ranks 1 to 3). Lifetime legs carry forward and never reset; point-cut purchase BV counts here too.
| # | Rank | Left BV | Right BV | Reward | Salary | Total bonus |
|---|---|---|---|---|---|---|
| 1 | Arjun Active | 1,000 | 1,000 | ₹100 | ₹20 × 5 months = ₹100 | ₹200 |
| 2 | Arjun Silver | 10,000 | 10,000 | ₹1,000 | ₹100 × 10 months = ₹1,000 | ₹2,000 |
| 3 | Arjun Star | 20,000 | 20,000 | ₹2,000 | ₹200 × 10 months = ₹2,000 | ₹4,000 |
| 4 | Arjun Gold | 50,000 | 50,000 | ₹5,000 | ₹500 × 10 months = ₹5,000 | ₹10,000 |
| 5 | Arjun Ruby | 100,000 | 100,000 | ₹10,000 | ₹1,000 × 10 months = ₹10,000 | ₹20,000 |
| 6 | Arjun Emerald | 500,000 | 500,000 | ₹50,000 | ₹2,000 × 25 months = ₹50,000 | ₹100,000 |
| 7 | Arjun Diamond | 1,000,000 | 1,000,000 | ₹100,000 | ₹2,500 × 40 months = ₹100,000 | ₹200,000 |
| 8 | Arjun Power Diamond | 5,000,000 | 5,000,000 | ₹500,000 | ₹10,000 × 50 months = ₹500,000 | ₹1,000,000 |
| 9 | Arjun Blue Diamond | 10,000,000 | 10,000,000 | ₹1,000,000 | ₹20,000 × 50 months = ₹1,000,000 | ₹2,000,000 |
| 10 | Arjun Black Diamond | 50,000,000 | 50,000,000 | ₹5,000,000 | ₹25,000 × 200 months = ₹5,000,000 | ₹10,000,000 |
| 11 | Arjun Royal Diamond | 500,000,000 | 500,000,000 | ₹50,000,000 | ₹50,000 × 1000 months = ₹50,000,000 | ₹100,000,000 |
| 12 | Arjun Crown Diamond | 1,000,000,000 | 1,000,000,000 | ₹100,000,000 | ₹100,000 × 1000 months = ₹100,000,000 | ₹200,000,000 |
Each qualifying volume event carries a unique idempotency key.
Left, right, matched, gross, deduction and net values are retained.
Every credit and debit stores the resulting balance and source reference.
Actor, event, IP, before/after data and timestamp support investigation.
The promotional material supplied with this project describes plan milestones. It does not promise or guarantee income. Any earning depends on verified product business, member eligibility, balanced volume, applicable caps, statutory deductions and the plan approved by the company. Final production rules must be legally reviewed before launch.